|
Thank You…… For Helping to Make Our 1st ‘After’ Turkey 5k Turkey Trot A GREAT SUCCESS!!! SONIC GATTIS SUBWAY THE NATURAL WAY NAILS by SARA A C E KINGSLAND COFFEE HOUSE COPPER KETTLE H E B SURE CUTS SWEET THINGS AMERICAN BANK OF TEXAS KINGSLAND CHAMBER OF COMMERCE K M U D LLANO SHERIFF DEPT. Volunteers: Lyn Heskett, Janessa Ross, Rana Reeds and Jerod Dilworth & and a GREAT Big THANK YOU to Joe Tighe for Helping lay out the 5k Course!!! |
|||||||
| Winners in Walk and Run: | |||||||
| 5K WALK - FEMALE | |||||||
| 1. | Jill Beseda/Shay Benner | 43:05 | Kingsland | ||||
| 2. | Kimberly Pollock | 45:44 | Kingsland | ||||
| 3. | Linda Fleming | 46:47 | Kingsland | ||||
| 5K WALK - MALE | |||||||
| 1. | Joey White | 46:41 | Lubbock | ||||
| 2. | Alan White | 46:42 | Midland | ||||
| 3. | Judge R.G. Floyd | 48:42 | Kingsland | ||||
| 5K RUN - FEMALE | |||||||
| 1. | Marrissa White | 30:46 | Burnet | ||||
| 2. | Amie Dillawn | 30:47 | Burnet | ||||
| 3. | Mary Kaplan | 31:16 | Sunrise Beach | ||||
| 5K RUN - MALE | |||||||
| 1. | Martin Sanchez | 21:36 | Granite Shoals | ||||
| 2. | Patrick Dillawn | 21:40 | Austin | ||||
| 3. | Randy Jones | 22:06 | Glen Haven, FL (Llano guest) | ||||
